-
WeChat:19851059
-
No.9, Tianhua Street, Daxing District, Beijing,China
Want a custom configuration?
Smiletoclimb 36V 250W Electric sharing cargo bike Single Speed Electric shared tricycle for adult
原价为:$999.00。$888.00当前价格为:$888.00。
Smiletoclimb 36V 250W Electric sharing cargo bike Single Speed Electric shared tricycle for adult
- Powerful Performance: Equipped with a 250W front motor, it delivers excellent acceleration and effortlessly handles various terrains, making your travels more efficient.
- Exceptional Range: The 36V battery system provides strong endurance, suitable for long rides, meeting your daily commuting and transport needs.
- Convenient Cargo Space: The rear basket design offers ample storage, making it easy to transport groceries or goods, adding convenience to your life.
- Comfort and Safety: Ergonomically designed seat combined with an efficient braking system ensures comfort and safety during your ride.
- Eco-Friendly: With electric drive, it produces zero emissions, contributing to green travel and helping to protect the environment.
36V 250W Electric sharing cargo bike Single Speed Electric shared tricycle for adult
36V 250W Electric sharing cargo bike Single Speed Electric shared tricycle for adult
SN | Key attributes | |
1 | Industry-specific attributes | |
2 | Gears | Single Speed |
3 | Frame Material | aluminum alloy |
4 | Wheel Size | F:24″,R:20″ |
5 | Voltage | 36V |
6 | Power Supply | lithium battery |
7 | Braking System | F:drum brake,R:electronic servo brake |
8 | Battery Capacity | 13Ah |
9 | Other attributes | |
10 | Motor position | Rear Hub Motor |
11 | Battery Position | Down Tube |
12 | Smart Type | Sensor |
13 | Place of Origin | Tianjin, China |
14 | Brand Name | TXED |
15 | Model Number | E Trike2Share I |
16 | Range per Power | 31 – 60 km |
17 | Max Speed | <30km/h |
18 | Torque | 90-100 Nm |
19 | Charging Time | >3 hours |
20 | Frame | alloy, TIG welded |
21 | Fork | aluminum fork |
22 | Handlebar | BMX style alloy/stem handlebar |
23 | Brake | F:drum brake/R:electronic servo brake |
24 | Saddle | vinyl top cover |
25 | Gear Set | single speed |
26 | Motor | brushless 36V/250W rear motor |
27 | Battery | 36V/13Ah Lithium battery |
28 | Max Speed | 25km/h |
29 | Distance per Charge | 50km(in average) |
30 | Packaging and delivery | |
31 | Selling Units: | Single item |
32 | Single package size: | XX cm |
33 | Single gross weight: | kg |
Specification
Mechanical Equipment | |
Frame | front 24″x2.125/rear 20″x2.125, alloy, TIG welded, with hidden battery case |
Fork | non-suspension double aluminum fork crown front fork |
Handlebar | BMX style alloy/stem handlebar&stem, sand black |
Brake Set | front drum brake, rear electronic servo brake as lock, with alloy brake lever |
Hub | front alloy hub for drum brake, rear hub motor |
Saddle | vinyl top cover, padded with PU, black |
Storage Basket | alloy, 528x430x210mm, matched with the frame |
Tire | front 1×24″x2.125, black; rear 2×20″x2.125, black |
Gear Sets | single speed |
Electric System | |
Motor | brushless 36V/250W rear motor |
Battery | 36V/13Ah Lithium battery |
Mode and Other Components | PAS(throttle as an option), without panel |
Sharing Unit 1 | 4G IOT+electronic servo brake, with App controlled battery lock |
Sharing Unit 2 | With helmet lock, the whole set helmet controlled by 4G IOT, when unlock the IOT, the helmet lock will be unlocked together, and only the helmet lock is locked, the payment can be settled, but without the function to monitor if the user is wearing the helmet |
了解 SMILETOCLIMB Ebikes 的更多信息
订阅后即可通过电子邮件收到最新文章。
重量 | 27300 克 |
---|---|
尺寸 | 1800 × 260 × 1500 厘米 |
Color | Beige, Black, Blue, Gray, Green, Orange, White, Yellow |


Cum sociis natoque penatibus
Purus in mollis nunc sed id semper risus. Velit laoreet id donec ultrices. Tellus pellentesque eu tincidunt tortor. Cum sociis natoque penatibus et. Vitae elementum curabitur vitae nunc sed velit. Nulla pellentesque dignissim enim sit amet venenatis urna cursus eget.
Mattis enim ut tellus elementum
Dolor morbi non arcu risus quis. Quisque non tellus orci ac auctor augue mauris augue. Ipsum a arcu cursus vitae congue mauris rhoncus aenean.
- Cum sociis natoque penatibus et
- Aliquam eleifend mi in nulla posuere
- Ullamcorper malesuada proin libero
- Purus in mollis nunc sed id
评价
目前还没有评价