-
WeChat:19851059
-
No.9, Tianhua Street, Daxing District, Beijing,China
Want a custom configuration?
US warehouse 27.5 mtb ebike emt bike 750W full suspension 48V/10.4Ah electric mountain bicycle
$999.00
Ride the Power, Own the Trail!
US Warehouse 27.5 MTB E-Bike – 750W Full Suspension Electric Mountain Bicycle (48V/10.4Ah)
US warehouse 27.5 mtb ebike emt bike 750W full suspension 48V/10.4Ah electric mountain bicycle
No | Key attributes | |
1 | Industry-specific attributes | |
2 | Gears | 9 Speed |
3 | Frame Material | aluminum alloy |
4 | Wheel Size | 27.5” |
5 | Voltage | 48V |
6 | Power Supply | lithium battery |
7 | Braking System | hydraulic disc brake alloy |
8 | Other attributes | |
9 | Charging Time | 5~8 hours |
10 | Motor position | Rear Hub Motor |
11 | Battery Position | Rear Carrier |
12 | Place of Origin | Beijing, China |
13 | Brand Name | SMILETOCLIMB |
14 | Model Number | E Tough Power R27.5 |
15 | Range per Power | 31 – 60 km |
16 | Max Speed | 30-50km/h |
17 | Torque | 30-50 Nm |
18 | Product name | Electric mountain bike 750W |
19 | Frame | Alloy, Tig welded |
20 | Brake Set | F/R alloy disc brakes |
21 | F/R Hub | F: front alloy hub R: motor, black |
22 | Gear Sets | LATOO 9-speed |
23 | Pedals | Alloy, 9/16″ with balls and reflector |
24 | Tire Width | 27.5″*2.8 |
25 | Display | Center LCD panel |
26 | Motor and Battery | 48V/750W Motor; 48V/10.4 AH |
27 | Frame Material | Aluminum |
28 | Packaging and delivery | |
29 | Selling Units: | Single item |
30 | Single package size: | 145X27X82 cm |
31 | Single gross weight: |
27.600 kg |
Specification
Mechanical Equipment | |
Frame | 27.5″x2.8, alloy suspension frame, TIG welded |
Fork | 27.5″x2.8, suspension, alloy crown and alloy outlegs, with lock, SUNTOUR or RS |
Handlebar | alloy handlebar, alloy threadless stem, black |
Brake Set | F/R: alloy hydraulic disc brakes, with electric lever |
Crank Set | alloy cranks, alloy chainring |
F/R Hub | front alloy hub for disc brake, with quick release, KT; rear hub motor |
Saddle | vinyl top cover, padded with PU, black, VELO |
Handle Bar & Stem | Handle Bar & Stem |
Wheel | 27.5″x13Gx36H, alloy double wall, full black |
Gear Set | LTWOO A5 9-speed |
Weight | 27.6 kg |
Electric System | |
Motor | brushless geared 48V/750W rear hub motor, BAFANG |
Battery | 48V/10.4Ah Lithium battery, SAMSUNG cells or similar equipped |
Mode and Other Components | pedelec/throttle, center LCD panel, according to US standard |
Max Speed | 32km/h |
Distance per Charge | 50km (in average) |
了解 SMILETOCLIMB Ebikes 的更多信息
订阅后即可通过电子邮件收到最新文章。
重量 | 27300 克 |
---|---|
尺寸 | 1800 × 260 × 1500 厘米 |
Color | Beige, Blue, Gray, Green, Orange, White, Yellow |


Cum sociis natoque penatibus
Purus in mollis nunc sed id semper risus. Velit laoreet id donec ultrices. Tellus pellentesque eu tincidunt tortor. Cum sociis natoque penatibus et. Vitae elementum curabitur vitae nunc sed velit. Nulla pellentesque dignissim enim sit amet venenatis urna cursus eget.
Mattis enim ut tellus elementum
Dolor morbi non arcu risus quis. Quisque non tellus orci ac auctor augue mauris augue. Ipsum a arcu cursus vitae congue mauris rhoncus aenean.
- Cum sociis natoque penatibus et
- Aliquam eleifend mi in nulla posuere
- Ullamcorper malesuada proin libero
- Purus in mollis nunc sed id
评价
目前还没有评价